FlexKraft 整流器可选择风冷和水冷技术,以及专用水冷解决方案CoolKraft。
更换故障模块所需时间不到15分钟,减少了停机时间。
您的电镀电源存在可靠性问题?或者需要购买新的电源?
请联系我们
输出电压 | 电源模块数量 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
0–12V | 输出直流电流 | 300A | 600A | 1200A | 1800A | 2400A | 3000A | 3600A | 4200A | 4800A | 5400A | 6000A |
0–15V | 250A | 500A | 1000A | 1500A | 2000A | 2500A | 3000A | 3500A | 4000A | 4500A | 5000A | |
0–20V | 200A | 400A | 800A | 1200A | 1600A | 2000A | 2400A | 2800A | 3200A | 3600A | 4000A | |
0–24V | – | 300A | 600A | 900A | 1200A | 1500A | 1800A | 2100A | 2400A | 2700A | 3000A | |
0–30V | – | 250A | 500A | 750A | 1000A | 1250A | 1500A | 1750A | 2000A | 2250A | 2500A | |
0–36V | – | – | – | 600A | – | – | 1200A | – | – | 1800A | – | |
0–40V | – | 200A | 400A | 600A | 800A | 1000A | 1200A | 1400A | 1600A | 1800A | 2000A | |
0–45V | – | – | – | 500A | – | – | 1000A | – | – | 1500A | – | |
0–48V | – | – | 300A | – | 600A | – | 900A | – | 1200A | – | 1500A | |
0–60V | – | – | 250A | 400A | 500A | 600A | 750A/ 800A |
– | 1000A | 1200A | 1250A | |
0–72V | – | – | – | 300A | – | – | 600A | – | – | 900A | – | |
0–75V | – | – | – | – | – | 500A | – | – | – | – | 1000A | |
0–80V | – | – | 200A | – | 400A | – | 600A | – | 800A | – | 1000A | |
0–84V | – | – | – | – | – | – | – | 600A | – | – | – | |
0–90V | – | – | – | 250A | – | – | 500A | – | – | 750A | – | |
0–96V | – | – | – | – | 300A | – | – | – | 600A | – | – | |
0–100V | – | – | – | – | – | 400A | – | – | – | – | 800A | |
0–105V | – | – | – | – | – | – | – | 500A | – | – | – | |
0–108V | – | – | – | – | – | – | – | – | – | 600A | – | |
0–120V | – | – | – | 200A | 250A | 300A | 400A | – | 500A | 600A | 600A | |
高度* | 450 mm | 450 mm | 590 mm | 730 mm | 870 mm | 1010 mm | 1150 mm | 1290 mm | 1570 mm | 1710 mm | 1850 mm | |
重量* | 42 kg | 49 kg | 76 kg | 102 kg | 133 kg | 160 kg | 188 kg | 220 kg | 251 kg | 286 kg | 315 kg |
* 对于超过120V的电压或超过6000A的电流,请联系KraftPowercon。
** 红色的“D”符号表示整流器可以具有双输出,且最大电流减半。